 
                        7 Day Nutritional Cleanse Results
| Male / Female | Age | Weight Loss | Other notes | 
| m | 44 | 4.4kg (9.7lb) |     has not drunk coffee since      has not eaten bread since | 
| m | 33 | 5kg (11lb) |      felt most mentally sharp in years       im best shape since age 17! | 
| m | 28 | 2.8kg (6.2lb) |       Skin cleared       Feel much more alert | 
| m | 32 | 4.1kg (9lb) |      worked as a reset to stop habits that had crept in | 
| f | 57 | 3.3kg (7.3lb) |       IBS symptoms gone | 
| f | 36 | 2.6kg (5.7lb) |       feel amazing       got me where I wanted before holiday | 
30 Day Weight Challenge Results
| Male / Female | Age | Weight Loss | Other notes | 
| f | 57 | 3kg (6.6lb) |       has continued eating in the same way | 
| f | 48 | 5kg (11lb) |      plan to continue with 90% of the plan | 
| f | 63 | 4kg (8.8lb) |       I understand my cravings so will manage them going
  forward | 
| m | 40 | 2kg (4.4lb) |       will continue eating the same way       have moved down 2 belt notches! | 
| f | 37 | 2.5kg (5.5lb) |       will continue to eat using these principles | 
| f | 55 | 1.5kg |       my weight had been going up but its now going in the
  right direction      feel I can continue to live this way | 

